PIVOT(ピボット)確率表
Trade Date: 2024-12-08
Currency Pair: AUDJPY
Close Zone: S3
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Trade Date: 2024-12-08
Currency Pair: AUDNZD
Close Zone: S1
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
Support | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Trade Date: 2024-12-08
Currency Pair: CADJPY
Close Zone: S3
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Trade Date: 2024-12-08
Currency Pair: CHFJPY
Close Zone: R1
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 100.00% | 100.00% | 75.00% | 50.00% | 25.00% | 25.00% | 25.00% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 0.00% | 0.00% | 25.00% | 25.00% | 25.00% | 0.00% | 0.00% | 0.00% |
Trade Date: 2024-12-08
Currency Pair: EURJPY
Close Zone: BP
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 92.31% | 92.31% | 69.23% | 38.46% | 30.77% | 23.08% | 15.38% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 7.69% | 0.00% | 23.08% | 30.77% | 7.69% | 7.69% | 7.69% | 0.00% |
Trade Date: 2024-12-08
Currency Pair: EURUSD
Close Zone: BP
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 92.31% | 92.31% | 69.23% | 38.46% | 30.77% | 23.08% | 15.38% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 7.69% | 0.00% | 23.08% | 30.77% | 7.69% | 7.69% | 7.69% | 0.00% |
Trade Date: 2024-12-08
Currency Pair: GBPJPY
Close Zone: BP
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 92.31% | 92.31% | 69.23% | 38.46% | 30.77% | 23.08% | 15.38% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 7.69% | 0.00% | 23.08% | 30.77% | 7.69% | 7.69% | 7.69% | 0.00% |
Trade Date: 2024-12-08
Currency Pair: GBPUSD
Close Zone: R1
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 100.00% | 100.00% | 75.00% | 50.00% | 25.00% | 25.00% | 25.00% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 0.00% | 0.00% | 25.00% | 25.00% | 25.00% | 0.00% | 0.00% | 0.00% |
Trade Date: 2024-12-08
Currency Pair: USDCAD
Close Zone: Above R3
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
Support | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Trade Date: 2024-12-08
Currency Pair: USDCHF
Close Zone: BP
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 92.31% | 92.31% | 69.23% | 38.46% | 30.77% | 23.08% | 15.38% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 7.69% | 0.00% | 23.08% | 30.77% | 7.69% | 7.69% | 7.69% | 0.00% |
Trade Date: 2024-12-08
Currency Pair: USDJPY
Close Zone: BP
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 92.31% | 92.31% | 69.23% | 38.46% | 30.77% | 23.08% | 15.38% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 7.69% | 0.00% | 23.08% | 30.77% | 7.69% | 7.69% | 7.69% | 0.00% |
タイトルとURLをコピーしました