PIVOT(ピボット)確率表
Trade Date: 2024-11-20
Currency Pair: AUDJPY
Close Zone: R3
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Trade Date: 2024-11-20
Currency Pair: AUDNZD
Close Zone: R3
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Trade Date: 2024-11-20
Currency Pair: CADJPY
Close Zone: Above R3
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
Support | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Trade Date: 2024-11-20
Currency Pair: CHFJPY
Close Zone: R3
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Trade Date: 2024-11-20
Currency Pair: EURJPY
Close Zone: R1
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 75.00% | 75.00% | 50.00% | 50.00% | 50.00% | 50.00% | 50.00% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 25.00% | 0.00% | 25.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Trade Date: 2024-11-20
Currency Pair: EURUSD
Close Zone: S1
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Trade Date: 2024-11-20
Currency Pair: GBPJPY
Close Zone: R3
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Trade Date: 2024-11-20
Currency Pair: GBPUSD
Close Zone: BP
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 100.00% | 83.33% | 66.67% | 66.67% | 50.00% | 33.33% | 33.33% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 0.00% | 16.67% | 16.67% | 0.00% | 16.67% | 16.67% | 0.00% | 0.00% |
Trade Date: 2024-11-20
Currency Pair: USDCAD
Close Zone: S1
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Trade Date: 2024-11-20
Currency Pair: USDCHF
Close Zone: BP
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 100.00% | 83.33% | 66.67% | 66.67% | 50.00% | 33.33% | 33.33% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 0.00% | 16.67% | 16.67% | 0.00% | 16.67% | 16.67% | 0.00% | 0.00% |
Trade Date: 2024-11-20
Currency Pair: USDJPY
Close Zone: R3
Open Zone: S3
| | S3 | S2 | S1 | BP | R1 | R2 | R3 | |
---|
Reached | | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
Support | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Resistance | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
タイトルとURLをコピーしました